<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nCoded &#187; GPL</title>
	<atom:link href="http://www.ncoded.com/tag/gpl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncoded.com</link>
	<description>Internet Solutions</description>
	<lastBuildDate>Thu, 28 Jul 2011 09:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Source Office Applications for 2011</title>
		<link>http://www.ncoded.com/2011/02/open-source-office-applications-for-2011/</link>
		<comments>http://www.ncoded.com/2011/02/open-source-office-applications-for-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:21:20 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[admin-software]]></category>
		<category><![CDATA[admin-suite]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm-applications]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Applications]]></category>
		<category><![CDATA[office-suite]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word-processor]]></category>

		<guid isPermaLink="false">http://www.ncoded.com/?p=914</guid>
		<description><![CDATA[As we know there are many organisations that only use Microsoft products for one reason or another, however if the organisation you run or work for<br /><br /><a href="http://www.ncoded.com/2011/02/open-source-office-applications-for-2011/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>As we know there are many organisations that only use Microsoft products for one reason or another, however if the organisation you run or work for is not one of these then take a look below to see the current range of free or rather open source alternatives.</p>
<p>We feature both Office suites that run on the Microsoft operating systems, as well as those that are fully online or Cloud versions. The main difference between these is that the former you will need to install (after downloading) with the later (online or cloud) being setup already pretty much ready for you to use.</p>
<p>All the office suites we feature here are free (or rather open source which equates to the same thing for the end user) and intend to stay that way for the foreseeable future.</p>
<p>It would seem strange that organisations spend extensive monies for multiple office suite licenses when yet there are many open source alternatives which offer the same, if not more functionality for free. If you add to this the fact that most can read and write to popular formats including .doc and .pdf the appeal becomes even more apparent.</p>
<p>A good example are the county libraries here in the UK; e.g. Cambridge city library which currently has over 30 computers available for use, all of which have MS office installed on them. Obviously (we would hope that the library buys these as bulk packs) however for the sake of argument let us imagine that each has been bought separate (something which some organisations do).</p>
<p>30 x £400 = £12,000</p>
<p>So as you can see, by going the open source route an organisation which has around 30 desktops each with MS office installed could save around £12K per upgrade!! Now if we add to this for example the fact that the UK has over 100 libraries, you can see that actually the saving could be around 1.2 Million per upgrade.</p>
<h2>Online or Cloud Offie Suites:</h2>
<p><a rel="nofollow" href="http://home.zcubes.com">ZCubes</a><br />
<a rel="nofollow" href="http://www.fengoffice.com/web/community">Feng Office Community Version</a><br />
<a rel="nofollow" href="http://www.google.com/Apps">Google Apps or Google Docs</a></p>
<h2>Desktop Versions</h2>
<p><a rel="nofollow" href="http://live.gnome.org/GnomeOffice">Gnome Office Live</a><br />
<a rel="nofollow" href="http://smphony.lotus.com">IBM Lotus Symphony</a><br />
<a rel="nofollow" href="http://www.ncoded.com/wp-admin/www.koffice.org%3EKOffice%3C/a%3E%3Cbr%20/%3E%3Ca%20href=">LibreOffice</a><br />
<a rel="nofollow" href="http://www.neooffice.org">NeoOffice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2011/02/open-source-office-applications-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Open Office Version 3</title>
		<link>http://www.ncoded.com/2010/05/sun-open-office-3/</link>
		<comments>http://www.ncoded.com/2010/05/sun-open-office-3/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:19:52 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[SUN]]></category>

		<guid isPermaLink="false">http://www.ncoded.com/?p=833</guid>
		<description><![CDATA[OpenOffice.org 3 is the leading open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages and<br /><br /><a href="http://www.ncoded.com/2010/05/sun-open-office-3/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<blockquote><p>OpenOffice.org 3              <!-- The preview content --> is the leading <strong>open-source</strong> <strong>office software suite</strong> for <strong>word processing</strong>, <strong>spreadsheets</strong>, <strong>presentations</strong>,             <strong>graphics</strong>, <strong>databases</strong> and more. It is available              in <strong>many languages</strong> and works on all <strong>common computers</strong>. It stores all your  data in an             <strong>international open standard format</strong> and can also read  and write             files from other common office software packages. It can be             downloaded and used completely <strong>free of charge</strong> for <strong>any  purpose</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2010/05/sun-open-office-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

