<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nCoded &#187; PHP</title>
	<atom:link href="http://www.ncoded.com/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncoded.com</link>
	<description>Internet Solutions</description>
	<lastBuildDate>Thu, 28 Jul 2011 09:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Proxy and Web Testing</title>
		<link>http://www.ncoded.com/2011/02/online-proxy-web-testing/</link>
		<comments>http://www.ncoded.com/2011/02/online-proxy-web-testing/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:49:00 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Analysis & Design]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Javascript & AJAX]]></category>
		<category><![CDATA[PHP & PHP 5]]></category>
		<category><![CDATA[Web Testing]]></category>
		<category><![CDATA[XHTML & CSS]]></category>
		<category><![CDATA[e-testing]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[online-proxies]]></category>
		<category><![CDATA[online-proxy]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[web-development]]></category>
		<category><![CDATA[web-security]]></category>
		<category><![CDATA[web-testing]]></category>

		<guid isPermaLink="false">http://www.ncoded.com/?p=1010</guid>
		<description><![CDATA[When you are developing web solutions often you will need to see exactly how others are seeing your website, from the outside in so to say.<br /><br /><a href="http://www.ncoded.com/2011/02/online-proxy-web-testing/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>When you are developing web solutions often you will need to see exactly how others are seeing your website, from the outside in so to say. Or in other cases perhaps you have an end client (on certain ISP&#8217;s such as AOL) which are seeing a cached view of an existing website that you have just updated. These are both excellent examples of when the use of an online proxy becomes extremely useful if not essential.</p>
<p>Another reason that you may want to use a proxy is perhaps because you want to see how it handles using a different browser or browser setup and configuation. Using a proxy is a good way to see this, with some desktop software proxies offering complete control including the screen resolution, browser type, applications or addons available, etc.</p>
<p>Now when using a proxy often you will want to use more than one which is where My Web Tunnel comes in very handy. My web tunnel offers (via Javascript) a very quick and efficient method that you can send a URL via multiple proxies just by clicking each one in turn. If you take a look at the site you will no doubt get the idea very quickly.</p>
<p>In our opinion My web tunnel is one of the best free online proxy websites available for the quick and easy way it works. We wouldn&#8217;t normally review a site as basic as this however the functionlity it offers is excellent and extremely useful.</p>
<p>&gt;&gt; <a rel="nofollow" href="http://www.mywebtunnel.com">My Web Tunnel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2011/02/online-proxy-web-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting OSCommerce to Work</title>
		<link>http://www.ncoded.com/2009/02/putting-oscommerce-to-work/</link>
		<comments>http://www.ncoded.com/2009/02/putting-oscommerce-to-work/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 11:46:12 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ncoded.com/?p=255</guid>
		<description><![CDATA[If you have a new install of OS Commerce, or even a previously setup one, and you are now looking for pointers and advice in<br /><br /><a href="http://www.ncoded.com/2009/02/putting-oscommerce-to-work/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>If you have a new install of OS Commerce, or even a previously setup one, and you are now looking for pointers and advice in order to make your shop more effective, then read on! OS-Commerce is one of more simpler Open source applications for doing E-Commerce and yet is still very effective for selling online.</p>
<p>The main reason that OS Commerce is simple to use and modify is based on the fact that it has been built using procedural PHP 4 (whereas nowadays most applications such as Magento are built using object oriented PHP 5 which is far more complex).</p>
<p>If you are an owner or manager then you may be wondering what exactly is procedural PHP 4? In some respects this does not matter apart from the fact that there are far more procedural PHP 4 programmers around than OO PHP 5 (which is currently very in demand with high wages). Additionally if you are a programmer (in any language) then you should be able to tell the main constructs e.g. sequence, selection, and iteration. This of course holds for most common languages including Javascript, Java, ASP, VB, and others.</p>
<p>Okay so we explained the logic of using OS Commerce to build your new E Commerce shop, hopefully! What we shall do now is start from the ground upwards so that you can get an idea of the best way to set this up either from scratch, via a control panel, or to modify an existing install.</p>
<p>If you are using a control panel such as Plesk or CPanel then all you will need to do is follow the on-screen instructions, apart from the step when it requires to enter the database user and user password. Just follow the same instructions as we give for the installation from scratch.</p>
<p>If you already have a pre-installed version of OS-Commerce (by any method) then you can ignore all these parts and move straight on to the section: Configuration of OS-Commerce.</p>
<h3>Installation of OS Commerce</h3>
<p>In order to install OS-Commerce, or in-deed most Open source applications, you will need to provide a database (table) setup and ready to be used by  the application. To put it simply, all the information (customers, products, etc) that is used by the application will be saved into the database and hence this is critical to the running of OS-Commerce.</p>
<p>Additionally what you will also require are the actual files that make up the application (usually in the many thousands). In most cases including OS-Commerce you will download these files as a Zip or Rar file. If you have not come across .rar files before then note that they are similar to .Zip files.</p>
<p>If you have not come across either, then all you need to know is that compressed (.rar or .zip) files are nothing more than all the files squashed together to make the final size of the files (much) smaller. If you don&#8217;t currently have an application that will open these files then feel free to download the excellent (free) 7 Zip</p>
<p>&gt;&gt; <a href="http://www.7-zip.org">7 Zip Compression</a></p>
<p>Once you have the compressed file (.zip or .rar) then you will need to expand it (using an application such as 7Zip) however you now have 2 choices where to expand it. You can either expand it on your desktop (locally) and then upload all the files, or upload the compressed file and then expand it in place.</p>
<p>Personally I would upload the compressed file and then expand it in place. The reason that I say this is because there are few problems that can happen when using the other method. If you are having issues trying to upload all the many files then take a read to see if any of these problems seem to be affecting you issue.</p>
<p>The first problem that can happen is that the server (or web hosting space) that you are using has restricted the number of files that can be viewed (and even uploaded). The problem normally goes as follows. You select all the files and then start to upload them, however before they finish you notice that some of the files didn&#8217;t upload. The second problem is that you have uploaded all the files correctly, however when you try and view them you notice that some of them are missing.</p>
<p>Another problem of uploading individual files is the fact that it will take far longer; Now I am not saying this is the wrong thing to do as even I may some-times upload files individually (for a specific reason), however it is something that you should definitely be aware of; the alternative method that is.</p>
<p>The best or rather quickest method is to upload the compressed file, expand it using the server (either the control panel or via UNIX commands), and then (if it is not in the correct place) to move it; obviously it makes more sense to move it to the correct location before you expand it, something which cannot always be done.</p>
<p>So no matter which method you have followed, you will now have the files in place. If you used the control panel to do the installation then all this is really has done is moved the correct files into the correct location; Please note that often the files that have been installed by the control panel may be out of date.</p>
<p>Now you will need to setup the database user and user password; more to follow.</p>
<h3>Configuration of OS Commerce</h3>
<p>More to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2009/02/putting-oscommerce-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Dreamweaver CS3/MX Sites</title>
		<link>http://www.ncoded.com/2009/02/transfer-dreamweaver-cs3mx-sites/</link>
		<comments>http://www.ncoded.com/2009/02/transfer-dreamweaver-cs3mx-sites/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:21:51 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Cake PHP]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://ncoded.com/?p=161</guid>
		<description><![CDATA[OK so you have your sites setup in Dreamweaver MX 2004 or CS3 and now you want to move them to a different computer. These<br /><br /><a href="http://www.ncoded.com/2009/02/transfer-dreamweaver-cs3mx-sites/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>OK so you have your sites setup in Dreamweaver MX 2004 or CS3 and now you want to move them to a different computer. These are steps that you need to do in order to the move successfully.</p>
<p>Please note that if you are moving the sites from the same version of MS Windows e.g. Windows XP to another Windows XP, or MS Vista to another MS Vista it makes the process simpler and quicker. Essentially if you are moving to a different version then you will need to redefine the site root for each site which is easy but a little time consuming.</p>
<p>Complete steps to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2009/02/transfer-dreamweaver-cs3mx-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PHP5 Object Model</title>
		<link>http://www.ncoded.com/2009/01/the-php5-object-model/</link>
		<comments>http://www.ncoded.com/2009/01/the-php5-object-model/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:50:08 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[PHP & PHP 5]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[OO]]></category>
		<category><![CDATA[OOAD]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP 5]]></category>

		<guid isPermaLink="false">http://ncoded.com/?p=37</guid>
		<description><![CDATA[Object handling was completely rewritten for PHP 5, expanding the feature set and enhancing performance. In previous versions of PHP, objects were handled like primitive types.<br /><br /><a href="http://www.ncoded.com/2009/01/the-php5-object-model/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Object handling was completely rewritten for PHP 5, expanding the feature set and enhancing performance.<sup> </sup>In previous versions of PHP, objects were handled like primitive types.<sup> </sup>The drawback of this method was that the whole object was copied when a variable was assigned or passed as a parameter to a method. In the new approach, objects are referenced by handle, and not by value.</p>
<p>PHP 5 introduced private and protected member variables and methods, along with abstract classes and final classes as well as abstract methods and final methods. It also introduced a standard way of declaring constructors and destructors, similar to that of other object-oriented languages such as C++, and a standard exception handling model.</p>
<p>Furthermore, PHP 5 added interfaces and allowed for multiple interfaces to be implemented. There are special interfaces that allow objects to interact with the runtime system. Objects implementing ArrayAccess can be used with array syntax and objects implementing Iterator or IteratorAggregate can be used with the <code>foreach</code> language construct. There is no virtual table feature in the engine, so static variables are bound with a name instead of a reference at compile time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2009/01/the-php5-object-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver CS3</title>
		<link>http://www.ncoded.com/2009/01/an-article-on-this/</link>
		<comments>http://www.ncoded.com/2009/01/an-article-on-this/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:49:35 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Cake PHP]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://ncoded.com/?p=35</guid>
		<description><![CDATA[As a WYSIWYG IDE (integrated development environment), Dreamweaver can hide the HTML code details of pages from the user, making it possible for non-coders to<br /><br /><a href="http://www.ncoded.com/2009/01/an-article-on-this/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>As a WYSIWYG IDE (integrated development environment), Dreamweaver can hide the HTML code details of pages from the user, making it possible for non-coders to create web pages and sites. One criticism of this approach is that it can produce HTML pages whose file size and amount of HTML code is larger than an optimally hand-coded page would be, which can cause web browsers to perform poorly. This can be particularly true because the application makes it very easy to create table-based layouts.</p>
<p>In addition, some web site developers have criticized Dreamweaver in the past for producing code that often does not comply with W3C standards, though recent versions have been more compliant. Dreamweaver 8.0 performed poorly on the Acid2 Test, developed by the Web Standards Project. However, Adobe has increased the support for CSS and other ways to lay out a page without tables in later versions of the application, with the ability to convert tables to layers and vice versa.</p>
<p>Please note that in the future we hope to do a full review of software based web IDE&#8217;s such as Dreamweaver in order to show what is available both commercially and via Open Source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2009/01/an-article-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eclipse I.D.E</title>
		<link>http://www.ncoded.com/2009/01/another-article/</link>
		<comments>http://www.ncoded.com/2009/01/another-article/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:48:57 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Cake PHP]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://ncoded.com/?p=33</guid>
		<description><![CDATA[The Eclipse IDE is one of the best Open source integrated development environments available for free download. It has one of the largest modular plug-in<br /><br /><a href="http://www.ncoded.com/2009/01/another-article/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Eclipse IDE is one of the best Open source integrated development environments available for free download. It has one of the largest modular plug-in systems which means it can pretty much handle most languages as well as modelling frameworks such as UML as well as language frameworks such as Zend Framework and Cake PHP.</p>
<p>You can also read the official explanation for the Eclipse IDE below:</p>
<p>Eclipse is a multi-language software development platform comprising an IDE and a plug-in system to extend it. It is written primarily in Java and is used to develop applications in this language and, by means of the various plug-ins, in other languages as well — C/C++, Cobol, Python, Perl, PHP and more.</p>
<p>The initial code base originated from VisualAge.<sup> </sup>In its default form it is meant for Java developers, consisting of the Java Development Tools (JDT). Users can extend its capabilities by installing plug-ins written for the Eclipse software framework, such as development tool-kits for other programming languages, and can write and contribute their own plug-in modules. Language packs provide translations into over a dozen natural languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2009/01/another-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

