<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nCoded &#187; SQL</title>
	<atom:link href="http://www.ncoded.com/tag/sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncoded.com</link>
	<description>Internet Solutions</description>
	<lastBuildDate>Thu, 28 Jul 2011 09:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create an MySQL DB in 2 mins</title>
		<link>http://www.ncoded.com/2010/05/create-an-mysql-db/</link>
		<comments>http://www.ncoded.com/2010/05/create-an-mysql-db/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:45:45 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ncoded.com/?p=776</guid>
		<description><![CDATA[In order to create a workable database in MySQL you will need to do the following. Firstly create a new database while logged into either<br /><br /><a href="http://www.ncoded.com/2010/05/create-an-mysql-db/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>In order to create a workable database in MySQL you will need to do  the following. Firstly create a new database while logged into either  MySql or some kind of control panel such as CPanel.</p>
<p>Once you have done this you will then need to create a new DB user  (in order to access your newly created database). Create a user and then  set a password for this user.</p>
<p>You will know need to grant this user some  rights in order to use the database you have just set-up. The easiest  and least in-secure method is to grant all privileges to this user, with  the most secure being only to grant those privileges that are  specifically required by this user.</p>
<p>Once you have created the database, create a new user, and then  set-up the privileges for this user within the databases you can now go  about actually using your database.</p>
<p>You would now populate your database with tables, triggers, stored  procedures, and so on. What ever your analysis and design called for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2010/05/create-an-mysql-db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver CS3</title>
		<link>http://www.ncoded.com/2009/01/an-article-on-this/</link>
		<comments>http://www.ncoded.com/2009/01/an-article-on-this/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:49:35 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Cake PHP]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://ncoded.com/?p=35</guid>
		<description><![CDATA[As a WYSIWYG IDE (integrated development environment), Dreamweaver can hide the HTML code details of pages from the user, making it possible for non-coders to<br /><br /><a href="http://www.ncoded.com/2009/01/an-article-on-this/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>As a WYSIWYG IDE (integrated development environment), Dreamweaver can hide the HTML code details of pages from the user, making it possible for non-coders to create web pages and sites. One criticism of this approach is that it can produce HTML pages whose file size and amount of HTML code is larger than an optimally hand-coded page would be, which can cause web browsers to perform poorly. This can be particularly true because the application makes it very easy to create table-based layouts.</p>
<p>In addition, some web site developers have criticized Dreamweaver in the past for producing code that often does not comply with W3C standards, though recent versions have been more compliant. Dreamweaver 8.0 performed poorly on the Acid2 Test, developed by the Web Standards Project. However, Adobe has increased the support for CSS and other ways to lay out a page without tables in later versions of the application, with the ability to convert tables to layers and vice versa.</p>
<p>Please note that in the future we hope to do a full review of software based web IDE&#8217;s such as Dreamweaver in order to show what is available both commercially and via Open Source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2009/01/an-article-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eclipse I.D.E</title>
		<link>http://www.ncoded.com/2009/01/another-article/</link>
		<comments>http://www.ncoded.com/2009/01/another-article/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:48:57 +0000</pubDate>
		<dc:creator>Mr nCoded</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Cake PHP]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://ncoded.com/?p=33</guid>
		<description><![CDATA[The Eclipse IDE is one of the best Open source integrated development environments available for free download. It has one of the largest modular plug-in<br /><br /><a href="http://www.ncoded.com/2009/01/another-article/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Eclipse IDE is one of the best Open source integrated development environments available for free download. It has one of the largest modular plug-in systems which means it can pretty much handle most languages as well as modelling frameworks such as UML as well as language frameworks such as Zend Framework and Cake PHP.</p>
<p>You can also read the official explanation for the Eclipse IDE below:</p>
<p>Eclipse is a multi-language software development platform comprising an IDE and a plug-in system to extend it. It is written primarily in Java and is used to develop applications in this language and, by means of the various plug-ins, in other languages as well — C/C++, Cobol, Python, Perl, PHP and more.</p>
<p>The initial code base originated from VisualAge.<sup> </sup>In its default form it is meant for Java developers, consisting of the Java Development Tools (JDT). Users can extend its capabilities by installing plug-ins written for the Eclipse software framework, such as development tool-kits for other programming languages, and can write and contribute their own plug-in modules. Language packs provide translations into over a dozen natural languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncoded.com/2009/01/another-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

